S.No. | Name of Works | Projects |
---|---|---|
1 | Design and drawing of drainage crossing at Km. 42.5 of Rapti Main Canal. | 1000 |
2 | Drainage crossing @ Km. 43.450 of Rapti Main Canal. | 1000 |
3 | Drainage crossing @ Km. 47.100 of Rapti Main Canal. | 1000 |
4 | Drainage crossing @ Km. 35.950 of Rapti Main Canal. | 1000 |
5 | Drainage crossing @ Km. 39.200 of Rapti Main Canal | 1000 |
6 | Drainage crossing @ Km. 39.700 of Rapti Main Canal. | 1000 |
7 | Drainage crossing @ Km. 82.000 of Rapti Main Canal. | 1000 |
8 | Drainage crossing @ Km. 84.565 of Rapti Main Canal. | 1000 |
9 | Drainage crossing @ Km. 87.200 of Rapti Main Canal. | 7500 |
10 | Design and drawing of Head & Cross regulator of Rapti Main Canal @ Km. 39.400 | 1200 |
11 | Detail Survey and computation of Quantities of | 7500 |
(a) Lathware Talab | ||
(b) Pachwara Talab | ||
In Bundelkhand U.P. | ||
12 | Survey and computation of quantity of | 8000 |
(a) Keerath Sagar Talab | ||
(b) Raipura Sagar Talab | ||
(c)Bela Sagar Talab | ||
In Bundelkhand U.P. | ||
13 | Proposal for Diverting Kho-River at bridge site of sarangwala in Distt. Bijnor U.P. | 500 |
14 | Proposal of Diverting of Kho River at bridge site of Naroolapur in Distt. Bijnor U.P. | 500 |
15 | Proposal of diversion of Ramganga River at bridge site of Seohara, Thakurdwara road in distt. Bijnore U.P. | 1200 |
16 | Design of canal system including Fixing Alignment, detailed survey, preparation and design of LSection, Making X- Section in the length of Km. 77.00 in distt.- Kannauj U.P. | 15000 |
17 | Conducting Survey and redesign of existing canal (Nigoh Dy. And mighauli dy. in distt.- Kannauj U.P.) | 500 |
18 | Detail design and drawing of all C-works of above canal system approximately 100 Nos. | 15000 |
19 | Property valuation in distt.- Lucknow. | 200 |
20 | Property valuation in distt.- Barabanki. | 225 |
21 | Property valuation in distt.- Lucknow. | 135 |
22 | Details survey and computation of quantities of earthwork for correcting section of Basti Branch and Bansi Branch to pass discharge up to designed capacity of canals approximately 73 Km. | 3500 |
23 | Concrete pile testing at different structure on Rapti Main Canals in the Saryu Nahar Khand-5, Basti. | 5000 |
24 | Design of curves 12 Nos. on different roads in Sonbhadra district U.P. | 180 |
Hundreds of projects have been completed till now.
1/15, 2nd Floor, Vinamra Khand
(Near Kathouta Chauraha)
Gomti Nagar, Lucknow-226010
mailvijaiprakash_shukla@yahoo.co.in
+91-0522-2980015
+91 9415018112
All Rights Reserved © smartwebeasy.com